Therese Huybs & Jos Peeters | |||||
---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points |
1 | EW | 3: Germaine Bisschop & Frans Truyens | 130 | 0 | |
2 | 400 | 0 | |||
3 | -90 | 2 | |||
4 | -680 | 0 | |||
5 | NS | 2: Frans Peeters & Damien Nuttinck | 630 | 2 | |
6 | -100 | 0 | |||
7 | -200 | 2 | |||
8 | -110 | 0 | |||
13 | EW | 4: Mariette Van Oproy & Ivo Neyrinck | 100 | 1 | |
14 | 150 | 2 | |||
15 | 110 | 1 | |||
16 | -170 | 0 | |||
17 | EW | 1: Ciska Goudsmit & Filip Wijffels | 50 | 2 | |
18 | -140 | 0 | |||
19 | -420 | 2 | |||
20 | -710 | 2 | |||
16 |
Final percentage: 50,00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).