Mimi Lagrange & Frans Peeters | |||||
---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points |
1 | NS | 2: Penny Cook & Damien Nuttinck | 50 | 1 | |
2 | 110 | 7 | |||
3 | 140 | 8 | |||
4 | NS | 9: Lieve Proost & Maria Daneels | -680 | 4 | |
5 | -120 | 3 | |||
6 | 150 | 7 | |||
7 | NS | 3: Julia Lievens & Andre Eelen | -690 | 4 | |
8 | 50 | 5 | |||
9 | 420 | 7 | |||
10 | NS | 7: Alain Lagrange & Frans Truyens | -130 | 2 | |
11 | 110 | 6 | |||
12 | -490 | 0 | |||
13 | NS | 6: Sonja Desarzens & Jos Peeters | 100 | 4 | |
14 | -50 | 3 | |||
15 | 90 | 4 | |||
16 | NS | 4: Germaine Bisschop & Therese Huybs | 420 | 6 | |
17 | -480 | 1 | |||
18 | -170 | 5 | |||
19 | NS | 5: Lydia Proost & Mariette Van Oproy | -150 | 1 | |
20 | -430 | 1 | |||
21 | -400 | 0 | |||
79 |
Final percentage: 47,02%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).