| Penny Cook & Damien Nuttinck | |||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | EW | 1: Mimi Lagrange & Frans Peeters | -50 | 7 | |
| 2 | -110 | 1 | |||
| 3 | -140 | 0 | |||
| 4 | EW | 8: Ciska Goudsmit & Marie Josee Boeckx | 680 | 4 | |
| 5 | 120 | 5 | |||
| 6 | -120 | 5 | |||
| 7 | NS | 6: Sonja Desarzens & Jos Peeters | -680 | 7 | |
| 8 | -110 | 2 | |||
| 9 | -50 | 2 | |||
| 10 | EW | 9: Lieve Proost & Maria Daneels | 150 | 8 | |
| 11 | 150 | 8 | |||
| 12 | 460 | 6 | |||
| 13 | EW | 4: Germaine Bisschop & Therese Huybs | 110 | 7 | |
| 14 | 50 | 5 | |||
| 15 | -110 | 2 | |||
| 16 | NS | 3: Julia Lievens & Andre Eelen | 400 | 3 | |
| 17 | -430 | 6 | |||
| 18 | -420 | 2 | |||
| 19 | NS | 10: Jos Wouters & Ivo Neyrinck | -50 | 6 | |
| 20 | -400 | 5 | |||
| 21 | 130 | 6 | |||
| 97 | |||||
Final percentage: 57,74%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).