Julia Lievens & Andre Eelen | |||||
---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points |
1 | NS | 9: Lieve Proost & Maria Daneels | 100 | 5 | |
2 | -100 | 3 | |||
3 | 110 | 5 | |||
4 | NS | 4: Germaine Bisschop & Therese Huybs | -680 | 4 | |
5 | 50 | 7 | |||
6 | 80 | 0 | |||
7 | EW | 1: Mimi Lagrange & Frans Peeters | 690 | 4 | |
8 | -50 | 3 | |||
9 | -420 | 1 | |||
10 | EW | 8: Ciska Goudsmit & Marie Josee Boeckx | -200 | 3 | |
11 | 50 | 5 | |||
12 | -50 | 3 | |||
13 | NS | 10: Jos Wouters & Ivo Neyrinck | -110 | 1 | |
14 | 90 | 6 | |||
15 | -100 | 2 | |||
16 | EW | 2: Penny Cook & Damien Nuttinck | -400 | 5 | |
17 | 430 | 2 | |||
18 | 420 | 6 | |||
19 | EW | 7: Alain Lagrange & Frans Truyens | -100 | 0 | |
20 | 400 | 3 | |||
21 | -130 | 2 | |||
70 |
Final percentage: 41,67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).