| Sonja Desarzens & Jos Peeters | |||||
|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points |
| 1 | NS | 8: Ciska Goudsmit & Marie Josee Boeckx | 50 | 1 | |
| 2 | 110 | 7 | |||
| 3 | 100 | 2 | |||
| 4 | EW | 10: Jos Wouters & Ivo Neyrinck | 680 | 4 | |
| 5 | 150 | 8 | |||
| 6 | -150 | 1 | |||
| 7 | EW | 2: Penny Cook & Damien Nuttinck | 680 | 1 | |
| 8 | 110 | 6 | |||
| 9 | 50 | 6 | |||
| 10 | EW | 5: Lydia Proost & Mariette Van Oproy | -600 | 0 | |
| 11 | 50 | 5 | |||
| 12 | -50 | 3 | |||
| 13 | EW | 1: Mimi Lagrange & Frans Peeters | -100 | 4 | |
| 14 | 50 | 5 | |||
| 15 | -90 | 4 | |||
| 16 | NS | 7: Alain Lagrange & Frans Truyens | -100 | 0 | |
| 17 | -400 | 8 | |||
| 18 | -170 | 5 | |||
| 19 | NS | 4: Germaine Bisschop & Therese Huybs | -150 | 1 | |
| 20 | -430 | 1 | |||
| 21 | 130 | 6 | |||
| 78 | |||||
Final percentage: 46,43%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).