Alain Lagrange & Frans Truyens | |||||
---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points |
1 | EW | 10: Jos Wouters & Ivo Neyrinck | -100 | 3 | |
2 | 100 | 5 | |||
3 | -110 | 3 | |||
4 | NS | 5: Lydia Proost & Mariette Van Oproy | -680 | 4 | |
5 | 50 | 7 | |||
6 | 120 | 3 | |||
7 | EW | 9: Lieve Proost & Maria Daneels | 720 | 8 | |
8 | -50 | 3 | |||
9 | -420 | 1 | |||
10 | EW | 1: Mimi Lagrange & Frans Peeters | 130 | 6 | |
11 | -110 | 2 | |||
12 | 490 | 8 | |||
13 | NS | 8: Ciska Goudsmit & Marie Josee Boeckx | 200 | 7 | |
14 | 400 | 8 | |||
15 | 150 | 8 | |||
16 | EW | 6: Sonja Desarzens & Jos Peeters | 100 | 8 | |
17 | 400 | 0 | |||
18 | 170 | 3 | |||
19 | NS | 3: Julia Lievens & Andre Eelen | 100 | 8 | |
20 | -400 | 5 | |||
21 | 130 | 6 | |||
106 |
Final percentage: 63,10%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).