Ciska Goudsmit & Marie Josee Boeckx | |||||
---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points |
1 | EW | 6: Sonja Desarzens & Jos Peeters | -50 | 7 | |
2 | -110 | 1 | |||
3 | -100 | 6 | |||
4 | NS | 2: Penny Cook & Damien Nuttinck | -680 | 4 | |
5 | -120 | 3 | |||
6 | 120 | 3 | |||
7 | EW | 4: Germaine Bisschop & Therese Huybs | 680 | 1 | |
8 | -200 | 0 | |||
9 | 50 | 6 | |||
10 | NS | 3: Julia Lievens & Andre Eelen | 200 | 5 | |
11 | -50 | 3 | |||
12 | 50 | 5 | |||
13 | EW | 7: Alain Lagrange & Frans Truyens | -200 | 1 | |
14 | -400 | 0 | |||
15 | -150 | 0 | |||
16 | NS | 5: Lydia Proost & Mariette Van Oproy | 400 | 3 | |
17 | -480 | 1 | |||
18 | -150 | 8 | |||
19 | EW | 9: Lieve Proost & Maria Daneels | 110 | 4 | |
20 | -50 | 0 | |||
21 | 200 | 6 | |||
67 |
Final percentage: 39,88%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).