Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 31 | 130 |   | 1 | 5 | |
2 | 34 | 400 |   | 5 | 1 | |
3 | 32 | 400 |   | 5 | 1 | |
4 | 33 | 130 |   | 1 | 5 | |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 31 |   | 120 | 4 | 2 | |
2 | 34 |   | 150 | 2 | 4 | |
3 | 32 |   | 90 | 6 | 0 | |
4 | 33 |   | 280 | 0 | 6 | |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 31 |   | 630 | 2 | 4 | |
2 | 34 |   | 660 | 0 | 6 | |
3 | 32 |   | 110 | 4 | 2 | |
4 | 33 | 200 |   | 6 | 0 | |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 31 | 300 |   | 4 | 2 | |
2 | 34 | 620 |   | 6 | 0 | |
3 | 32 | 150 |   | 0 | 6 | |
4 | 33 | 200 |   | 2 | 4 | |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 31 | 100 |   | 6 | 0 | |
2 | 34 |   | 150 | 1 | 5 | |
3 | 32 | 50 |   | 4 | 2 | |
4 | 33 |   | 150 | 1 | 5 | |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 33 | 170 |   | 0 | 6 | |
2 | 32 | 450 |   | 5 | 1 | |
3 | 34 | 420 |   | 2 | 4 | |
4 | 31 | 450 |   | 5 | 1 | |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 33 |   | 150 | 0 | 6 | |
2 | 32 |   | 80 | 3 | 3 | |
3 | 34 |   | 80 | 3 | 3 | |
4 | 31 | 80 |   | 6 | 0 | |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 33 | 140 |   | 5 | 1 | |
2 | 32 |   | 50 | 0 | 6 | |
3 | 34 | 140 |   | 5 | 1 | |
4 | 31 | 90 |   | 2 | 4 | |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 33 |   | 150 | 0 | 6 | |
2 | 32 | 100 |   | 2 | 4 | |
3 | 34 | 140 |   | 4 | 2 | |
4 | 31 | 200 |   | 6 | 0 | |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 33 |   | 110 | 2 | 4 | |
2 | 32 | 200 |   | 5 | 1 | |
3 | 34 |   | 140 | 0 | 6 | |
4 | 31 | 200 |   | 5 | 1 | |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 34 |   | 430 | 1 | 5 | |
2 | 31 |   | 430 | 1 | 5 | |
3 | 33 |   | 400 | 5 | 1 | |
4 | 32 |   | 400 | 5 | 1 | |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 34 | 90 |   | 3 | 3 | |
2 | 31 | 90 |   | 3 | 3 | |
3 | 33 | 120 |   | 6 | 0 | |
4 | 32 |   | 100 | 0 | 6 | |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 34 | 200 |   | 6 | 0 | |
2 | 31 | 100 |   | 4 | 2 | |
3 | 33 |   | 90 | 2 | 4 | |
4 | 32 |   | 200 | 0 | 6 | |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 34 |   | 50 | 3 | 3 | |
2 | 31 |   | 100 | 0 | 6 | |
3 | 33 | 90 |   | 6 | 0 | |
4 | 32 |   | 50 | 3 | 3 | |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 34 |   | 110 | 0 | 6 | |
2 | 31 | 100 |   | 5 | 1 | |
3 | 33 | 100 |   | 5 | 1 | |
4 | 32 |   | 100 | 2 | 4 | |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 32 |   | 130 | 1 | 5 | |
2 | 33 |   | 120 | 4 | 2 | |
3 | 31 |   | 130 | 1 | 5 | |
4 | 34 | 100 |   | 6 | 0 | |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 32 |   | 300 | 1 | 5 | |
2 | 33 |   | 100 | 4 | 2 | |
3 | 31 |   | 300 | 1 | 5 | |
4 | 34 |   | 50 | 6 | 0 | |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 32 | 150 |   | 6 | 0 | |
2 | 33 | 90 |   | 1 | 5 | |
3 | 31 | 120 |   | 4 | 2 | |
4 | 34 | 90 |   | 1 | 5 | |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 32 |   | 680 | 2 | 4 | |
2 | 33 |   | 680 | 2 | 4 | |
3 | 31 |   | 650 | 6 | 0 | |
4 | 34 |   | 680 | 2 | 4 | |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1 | 32 |   | 10 | 6 | 0 | |
2 | 33 |   | 660 | 1 | 5 | |
3 | 31 |   | 660 | 1 | 5 | |
4 | 34 |   | 630 | 4 | 2 | |
|