Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 2:Mariette & André | 300 | | 0 | 6 | |
4:Bep & Jos | 5:Rina & Thérèse | 420 | | 4 | 2 | |
6:Mimi & Ivo | 8:Sonja & Alain | 420 | | 4 | 2 | |
10:Mary & Penny | 7:Lydia & Frans | 420 | | 4 | 2 | |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 2:Mariette & André | 50 | | 5 | 1 | |
4:Bep & Jos | 5:Rina & Thérèse |   | 90 | 2 | 4 | |
6:Mimi & Ivo | 8:Sonja & Alain | 50 | | 5 | 1 | |
10:Mary & Penny | 7:Lydia & Frans |   | 150 | 0 | 6 | |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 2:Mariette & André |   | 170 | 4 | 2 | |
4:Bep & Jos | 5:Rina & Thérèse |   | 600 | 2 | 4 | |
6:Mimi & Ivo | 8:Sonja & Alain |   | 120 | 6 | 0 | |
10:Mary & Penny | 7:Lydia & Frans |   | 630 | 0 | 6 | |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3:Ciska & Marie | 4:Bep & Jos |   | 620 | 0 | 6 | |
7:Lydia & Frans | 5:Rina & Thérèse | 120 | | 6 | 0 | |
8:Sonja & Alain | 2:Mariette & André | 110 | | 3 | 3 | |
10:Mary & Penny | 6:Mimi & Ivo | 110 | | 3 | 3 | |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3:Ciska & Marie | 4:Bep & Jos |   | 100 | 1 | 5 | |
7:Lydia & Frans | 5:Rina & Thérèse |   | 100 | 1 | 5 | |
8:Sonja & Alain | 2:Mariette & André | 120 | | 4 | 2 | |
10:Mary & Penny | 6:Mimi & Ivo | 150 | | 6 | 0 | |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3:Ciska & Marie | 4:Bep & Jos | 200 | | 6 | 0 | |
7:Lydia & Frans | 5:Rina & Thérèse |   | 90 | 2 | 4 | |
8:Sonja & Alain | 2:Mariette & André |   | 110 | 0 | 6 | |
10:Mary & Penny | 6:Mimi & Ivo | 100 | | 4 | 2 | |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 3:Ciska & Marie |   | 620 | 0 | 6 | |
2:Mariette & André | 6:Mimi & Ivo |   | 600 | 2 | 4 | |
4:Bep & Jos | 8:Sonja & Alain |   | 130 | 6 | 0 | |
10:Mary & Penny | 5:Rina & Thérèse |   | 150 | 4 | 2 | |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 3:Ciska & Marie | 420 | | 3 | 3 | |
2:Mariette & André | 6:Mimi & Ivo | 420 | | 3 | 3 | |
4:Bep & Jos | 8:Sonja & Alain | 420 | | 3 | 3 | |
10:Mary & Penny | 5:Rina & Thérèse | 420 | | 3 | 3 | |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 3:Ciska & Marie | 100 | | 2 | 4 | |
2:Mariette & André | 6:Mimi & Ivo | 110 | | 6 | 0 | |
4:Bep & Jos | 8:Sonja & Alain | 100 | | 2 | 4 | |
10:Mary & Penny | 5:Rina & Thérèse | 100 | | 2 | 4 | |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 7:Lydia & Frans |   | 680 | 1 | 5 | |
4:Bep & Jos | 10:Mary & Penny |   | 600 | 6 | 0 | |
5:Rina & Thérèse | 6:Mimi & Ivo |   | 680 | 1 | 5 | |
8:Sonja & Alain | 3:Ciska & Marie |   | 650 | 4 | 2 | |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 7:Lydia & Frans |   | 50 | 3 | 3 | |
4:Bep & Jos | 10:Mary & Penny | 120 | | 6 | 0 | |
5:Rina & Thérèse | 6:Mimi & Ivo |   | 50 | 3 | 3 | |
8:Sonja & Alain | 3:Ciska & Marie |   | 100 | 0 | 6 | |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 7:Lydia & Frans |   | 140 | 2 | 4 | |
4:Bep & Jos | 10:Mary & Penny |   | 170 | 0 | 6 | |
5:Rina & Thérèse | 6:Mimi & Ivo | 100 | | 6 | 0 | |
8:Sonja & Alain | 3:Ciska & Marie | 50 | | 4 | 2 | |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 6:Mimi & Ivo |   | 200 | 1 | 5 | |
3:Ciska & Marie | 10:Mary & Penny | 110 | | 6 | 0 | |
4:Bep & Jos | 2:Mariette & André | 100 | | 4 | 2 | |
7:Lydia & Frans | 8:Sonja & Alain |   | 200 | 1 | 5 | |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 6:Mimi & Ivo |   | 170 | 2 | 4 | |
3:Ciska & Marie | 10:Mary & Penny |   | 200 | 0 | 6 | |
4:Bep & Jos | 2:Mariette & André | 100 | | 6 | 0 | |
7:Lydia & Frans | 8:Sonja & Alain | 50 | | 4 | 2 | |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 6:Mimi & Ivo | 110 | | 3 | 3 | |
3:Ciska & Marie | 10:Mary & Penny |   | 100 | 0 | 6 | |
4:Bep & Jos | 2:Mariette & André | 110 | | 3 | 3 | |
7:Lydia & Frans | 8:Sonja & Alain | 130 | | 6 | 0 | |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 4:Bep & Jos |   | 140 | 0 | 6 | |
2:Mariette & André | 3:Ciska & Marie |   | 100 | 4 | 2 | |
6:Mimi & Ivo | 7:Lydia & Frans |   | 110 | 2 | 4 | |
8:Sonja & Alain | 5:Rina & Thérèse | 90 | | 6 | 0 | |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 4:Bep & Jos |   | 170 | 2 | 4 | |
2:Mariette & André | 3:Ciska & Marie |   | 140 | 6 | 0 | |
6:Mimi & Ivo | 7:Lydia & Frans |   | 170 | 2 | 4 | |
8:Sonja & Alain | 5:Rina & Thérèse |   | 170 | 2 | 4 | |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 4:Bep & Jos | 50 | | 2 | 4 | |
2:Mariette & André | 3:Ciska & Marie | 140 | | 6 | 0 | |
6:Mimi & Ivo | 7:Lydia & Frans | 110 | | 4 | 2 | |
8:Sonja & Alain | 5:Rina & Thérèse |   | 100 | 0 | 6 | |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 5:Rina & Thérèse | 150 | | 4 | 2 | |
2:Mariette & André | 10:Mary & Penny | 120 | | 2 | 4 | |
6:Mimi & Ivo | 4:Bep & Jos | 110 | | 0 | 6 | |
7:Lydia & Frans | 3:Ciska & Marie | 170 | | 6 | 0 | |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 5:Rina & Thérèse |   | 600 | 4 | 2 | |
2:Mariette & André | 10:Mary & Penny |   | 630 | 1 | 5 | |
6:Mimi & Ivo | 4:Bep & Jos |   | 630 | 1 | 5 | |
7:Lydia & Frans | 3:Ciska & Marie | 100 | | 6 | 0 | |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Lieve & Frans | 5:Rina & Thérèse | 660 | | 6 | 0 | |
2:Mariette & André | 10:Mary & Penny |   | 200 | 0 | 6 | |
6:Mimi & Ivo | 4:Bep & Jos | 600 | | 4 | 2 | |
7:Lydia & Frans | 3:Ciska & Marie |   | 100 | 2 | 4 | |
|